2008 OHSAA Sectional/District/State Wrestling Tournaments
![]()
DIVISION I - DIVISION II - DIVISION III
PLEASE SEND ME AN E-MAIL IF YOU SEE AN ERROR
I WILL POST ANY DIGITAL PHOTOS OF
THE
TOP 3 TEAMS OR PODIUM SHOTS OF THE PLACERS
SEND TO JOHN@OHIOWRESTLER.COM
| SECTIONALS | DISTRICTS | STATE |
||
| DIVISION I | ||||
| WATKINS MEMORIAL (C) | 4 |
(C & SW DISTRICT) |
4 | |
| PICKERINGTON CENTRAL (C) | 4 | |||
| WESTLAND (C) | 4 | |||
| CENTERVILLE #1 (SW) | 4 | |||
| ELDER (SW) | 4 |
(SW DISTRICT) |
4 | |
| MOELLER (SW) | 4 | |||
| WESTERN BROWN (SW) | 4 | |||
| CENTERVILLE #2 (SW) | 4 | |||
| TOLEDO START (NW) | 4 |
(NW & NE DISTRICT) |
4 | |
| TOLEDO ROGERS (NW) | 4 | |||
| MIDPARK (NE) | 4 | |||
| SOUTHVIEW (NE) | 4 | |||
| AUSTINTOWN-FITCH (NE) | 4 |
(NE DISTRICT) |
4 | |
| NORTH CANTON HOOVER (NE) | 4 | |||
| MEDINA (NE) | 4 | |||
| MAPLE HTS (NE) | 4 |
| DIVISION II | ||||
| WEST BRANCH (NE) | 4 | AKRON FIRESTONE (NE DISTRICT) |
4 | |
| NORTH CANTON HOOVER (NE) | 4 | |||
| WALSH JESUIT (NE) | 4 | |||
| LAKE CATHOLIC (NE) | 4 | |||
| HIGHLAND (NE) | 4 | FOSTORIA (NE & NW DISTRICT) |
4 | |
| WAUSEON (NW) | 4 | |||
| LIMA SHAWNEE (NW) | 4 | |||
| SHELBY (NW) | 4 | |||
| BUCKEYE LOCAL (E) | 4 |
(E & C DISTRICT) |
4 | |
| MEADOWBROOK (E) | 4 | |||
| LONDON (C) | 4 | |||
| LICKING HEIGHTS (C) | 4 | |||
| CHILLICOTHE (SE) | 4 | GOSHEN (SE & SW DISTRICT) |
4 | |
| GOSHEN (SW) | 4 | |||
| EATON (SW) | 4 | |||
| TIPP CITY (SW) | 4 |
| DIVISION III | ||||
| CLINTON MASSIE (SW) | 4 | KETTERING FAIRMONT (SW & NW DISTRICT) |
4 | |
| COVINGTON (SW) | 4 | |||
| BLANCESTER (SW) | 4 | |||
| LIMA CENTRAL CATHOLIC (NW) | 4 | |||
| PLYMOUTH (NW) | 4 |
(NW DISTRICT) |
4 | |
| ARCHBOLD (NW) | 4 | |||
| CAREY (NW) | 4 | |||
| ELMWOOD (NW) | 4 | |||
| ROOTSTOWN (NE) | 4 | MAPLE HTS (NE DISTRICT) |
4 | |
| NORTHWESTERN (NE) | 4 | |||
| BROOKLYN (NE) | 4 | |||
| BEACHWOOD (NE) | 4 | |||
| CARDINGTON-LINCOLN (C) | 4 |
(C, SE & E DISTRICT) |
4 | |
| NORTHRIDGE (C) | 4 | |||
| BARNESVILLE (E) | 4 | |||
| NELSONVILLE YORK (SE) | 4 |