2006 DIVISION I
- NORTH CANTON HOOVER
NORTHEAST
DISTRICT SECTIONAL TOURNAMENT
Taking place at Hoover H.S. (North Canton, OH) on Feb. 17th & 18th, 2006
PLACE |
TEAM | MASCOT | COACH | SCORE |
| 1st | PERRY (Massillon) | PANTHERS | BRIAN DOLPH | 252.5 |
| 2nd | JACKSON (Massillon) | POLAR BEARS | DAN FUNK | 174.5 |
| 3rd | LAKE (Uniontown) | BLUE STREAKS | MIKE MATTINGLY | 167.5 |
| 4th | GREEN | BULLDOGS | DON BULGRIN | 162.0 |
| 5th | STOW-MUNROE FALLS | BULLDOGS | RANDY JENKINS | 157.0 |
| 6th | HOOVER | VIKINGS | GREG DONAHUE | 122.5 |
| 7th | WASHINGTON (Massillon) | TIGERS | GIL DONAHUE | 100.5 |
| 8th | GLEN OAK | GOLDEN EAGLES | TOM MILKOVICH | 95.5 |
| 9th | WOOSTER | GENERALS | RYAN DYE | 49.5 |
| 10th | CANTON McKINLEY | BULLDOGS | CHAD WEAVER | 32.0 |
| 11th | MARIETTA | TIGERS | BEN SCHENKEL | 29.0 |
| 12th | ELLET | ORANGEMEN | JASON GREATHOUSE | 23.0 |
103 112 119 125 130 135 140 145 152 160 171 189 215 275 ALL
MOST VALUABLE WRESTLER
Top 6 Placers for 2006
| 103 | 112 | 119 |
| Danny Genetin PER (10) 29- 4 | Seth Horner PER (9) 31- 9 | Dante Rini JAC (11) 27- 3 |
| Scott Mattingly LAK (9) 31- 8 | B.J Boosz GLO (11) 29- 8 | Scott Rooney PER (12) 22- 7 |
| Mike Hillock JAC (9) 24- 11 | Joe Manno GRE (10) 22- 12 | Tyler Lambert STO (11) 3- 1 |
| Joey Farkas MAS (10) 18- 11 | Mitch Cicconetti WOO (10) 29- 9 | Zack Cline LAK (9) 28- 10 |
| Curtis Weiner NCH (9) 2- 2 | Jordan Baldwin NCH (11) 3- 2 | Chris Douglas NCH (11) 4- 2 |
| Ryan Black GRE (10) 15- 17 | Paul Lamanna STO (10) 2- 3 | Zach Gwin GLO (11) 20- 14 |
| 125 | 130 | 135 |
| Nick Heflin PER (9) 11- 4 | Adam Haas JAC (11) 29- 8 | Thomas Straughn PER (11) 3- 0 |
| Wes Price MAS (9) 23- 8 | Zach Mizer PER (12) 3- 1 | Terry Smith MAS (11) 28- 8 |
| Chris Noahr STO (12) 3- 1 | Drew Alboreo STO (11) 3- 1 | Frank Sutton MCK (11) 19- 12 |
| Denny Millsaps GRE (11) 18- 14 | Bill Calhoun GRE (9) 16- 15 | Drew Greenleaf STO (12) 3- 2 |
| Derrick Spuhler JAC (11) 15- 12 | Chad Rhoades LAK (10) 23- 14 | Sam Maj NCH (10) 4- 2 |
| Chris Archual GLO (12) 19- 13 | Chuck Meenan WOO (10) 27- 12 | Mike Detweiler LAK (10) 14- 13 |
| 140 | 145 | 152 |
| Jared Lijoi LAK (10) 19- 7 | Jared Tentler JAC (12) 29- 7 | Adam Phillips PER (12) 3- 28 |
| Devin Sanderson NCH (11) 3- 1 | Evan Wander GRE (11) 19- 5 | David Konsics GLO (12) 11- 9 |
| Mike Bortz GRE (12) 22- 11 | Matt Coleman PER (11) 29- 11 | Nick Kalenterides GRE (10) 25- 10 |
| Chris Vassallo STO (12) 2- 2 | Bill Mata LAK (11) 17- 15 | Mark Smilek JAC (11) 15- 14 |
| Sean Peters JAC (10) 10- 11 | Scott Zimmerman NCH (10) 3- 2 | Greg Tischler NCH (10) 2- 2 |
| Chris Mason GLO (11) 6- 18 | Corey Hildreth MAS (10) 12- 16 | Ian Moberg LAK (9) 3- 10 |
| 160 | 171 | 189 |
| Zach Messer PER (12) 12- 5 | Anthony Oblisk JAC (11) 23- 10 | Jon Waggy WOO (12) 35- 4 |
| TJ Shaw MART (12) 34- 2 | Marcus Roman GLO (11) 25- 8 | Dustin Shilling PER (11) 25- 10 |
| Corey Welch GRE (11) 32- 6 | Tom Finegan STO (12) 4- 1 | Ernie Porco JAC (12) 29- 4 |
| Alex Skonieczny STO (10) 3- 2 | Mark Hayhurst Jr ELL (12) 15- 5 | Harry Varner LAK (12) 22- 15 |
| Kenny Moore NCH 3- 2 | Andrew Phillips PER (9) 24- 15 | Brian Pauley STO (12) 2- 2 |
| Shane Crawford ELL (12) 16- 13 | Zalaiskalns MAS (12) 15- 16 | Dan Nicholson MART (10) 27- 15 |
| 215 | 275 |
| Tyler Rasho LAK (10) 34- 6 | Steve Yoder MAS (10) 20- 9 |
| Clay Benko NCH (12) 3- 1 | Joe Dies GRE (12) 28- 10 |
| Kevin Baker GRE (10) 25- 10 | Darius Williams MCK (11) 20- 7 |
| Mark Staycheff STO (12) 2- 2 | Lee Moss JAC (11) 1- 2 |
| David Baker GLO (11) 23- 11 | Rob Mulhollen STO (11) 2- 2 |
| Jake Wilson JAC 1- 3 | Ryan Jones LAK (10) 22- 13 |
You can contact me at John@Ohiowrestler.com
![]()