2006 DIVISION I
- XENIA
SOUTHWESTERN
DISTRICT SECTIONAL TOURNAMENT
Taking place at Xenia H.S. (Xenia, OH) on Feb. 17th & 18th, 2006
PLACE |
TEAM | MASCOT | COACH | SCORE |
| 1st | BEAVERCREEK | BEAVERS | GARY WISE | 88.5 |
| 2nd | MIAMISBURG | VIKINGS | WILLIE WINEBERG | 68.5 |
| 3rd | TECUMSEH | ARROWS | SCOTT HERBERT | 60.5 |
| 4th | EDGEWOOD | COUGARS | BILL TROESCH | 60.0 |
| 5th | SIDNEY | YELLOW JACKETS | JIM MC CRACKEN | 50.0 |
| 6th | GREENVILLE | GREEN WAVE | JOHN SHUTTS | 47.0 |
| 7th | PIQUA | INDIANS | SCOTT KAYE | 40.0 |
| 8th | FAIRBORN | SKYHAWKS | RYAN PINE | 36.0 |
| 9th | LEBANON | WARRIORS | WENDEL DONATHAN | 30.0 |
| 10th | SOUTH (Springfield) | WILDCATS | KEVIN FRAKER | 25.0 |
| 11th | BUTLER | AVIATORS | MARK PECK | 24.0 |
| 12th | XENIA | BUCCANEERS | STEVE HARRIS | 18.5 |
MOST VALUABLE WRESTLER
Top 6 Placers for 2006
| 103 | 112 | 119 |
| 125 | 130 | 135 |
| 140 | 145 | 152 |
| 160 | 171 | 189 |
| 215 | 275 |
You can contact me at John@Ohiowrestler.com
![]()