2006 DIVISION I
- WESTLAND
CENTRAL
DISTRICT SECTIONAL TOURNAMENT
Taking place at Westland H.S. (Galloway, OH) on Feb. 18th, 2006
PLACE |
TEAM | MASCOT | COACH | SCORE |
| 1st | DUBLIN COFFMAN | SHAMROCKS | BOB STOLL | 0.0 |
| 1st | DUBLIN SCIOTO | IRISH | DOUG DARNELL | 0.0 |
| 1st | HAYES (Delaware) | PACERS | STEVE HAVERDILL | 0.0 |
| 1st | HILLIARD DAVIDSON | WILDCATS | DOMINIC DI SABATO | 0.0 |
| 1st | LOGAN | CHIEFTAINS | KELLY HELBER | 0.0 |
| 1st | MARION FRANKLIN | RED DEVILS | TBA | 0.0 |
| 1st | MOUNT VERNON | YELLOW JACKETS | JOHN BROWN | 0.0 |
| 1st | NEWARK | WILDCATS | MARC SMITH | 0.0 |
| 1st | OLENTANGY LIBERTY | PATRIOTS | DERYL ROHDA | 0.0 |
| 1st | WEST | COWBOYS | BRIAN NICOLA | 0.0 |
| 1st | WESTERVILLE SOUTH | WILDCATS | GEORGE CROOKS | 0.0 |
| 1st | WESTLAND | COUGARS | ROGER BRANHAM | 0.0 |
103 112 119 125 130 135 140 145 152 160 171 189 215 275 ALL
MOST VALUABLE WRESTLER
Top 6 Placers for 2006
| 103 | 112 | 119 |
| 125 | 130 | 135 |
| 140 | 145 | 152 |
| 160 | 171 | 189 |
| 215 | 275 |
You can contact me at John@Ohiowrestler.com
![]()