2006 DIVISION I
- GAHANNA LINCOLN
CENTRAL
DISTRICT SECTIONAL TOURNAMENT
Taking place at Lincoln H.S. (Gahanna, OH) on Feb. 18th, 2006
PLACE |
TEAM | MASCOT | COACH | SCORE |
| 1st | HILLIARD DARBY | PANTHERS | JOHN RIGGS | 212.0 |
| 2nd | OLENTANGY | BRAVES | MATT HAMMONS | 206.5 |
| 3rd | CENTRAL CROSSING | COMETS | CHANCE VAN GUNDY | 198.5 |
| 4th | TEAYS VALLEY | VIKINGS | TODD NACE | 134.0 |
| 5th | GROVE CITY | GREYHOUNDS | KEVIN MC FANN | 121.0 |
| 6th | PICKERINGTON NORTH | PANTHERS | BRAD HARRIS | 118.5 |
| 7th | ST. CHARLES | CARDINALS | AARON SCHREIN | 110.0 |
| 8th | UPPER ARLINGTON | GOLDEN BEARS | LEE SPITZER | 86.0 |
| 9th | GAHANNA LINCOLN | GOLDEN LIONS | JUSTIN HAMMOND | 67.0 |
| 10th | BROOKHAVEN | BEARCATS | DANIEL McELROY | 40.5 |
| 11th | WHETSTONE | BRAVES | JEFF ELLIOTT | 36.0 |
| 12th | NORTHLAND | VIKINGS | TOBY HAWK | 26.5 |
| 13th | WORTHINGTON KILBOURNE | WOLVES | VINCE TROMBETTI | 21.0 |
103 112 119 125 130 135 140 145 152 160 171 189 215 275 ALL
MOST VALUABLE WRESTLER
Top 6 Placers for 2006
| 103 | 112 | 119 |
| DUCCILLI, NICK, OLENTANGY 10 22- 7 | LARDIERE, JASON, ST CHARLES 10 32- 5 | CHANNEL, CHAD, CENTRAL CROSSING 9 33- 6 |
| HARTLEY, ROSS, PICKERINGTON N. 11 30- 12 | STEMEN, KOLTEN, TEAYS VALLEY 10 32- 11 | LLOYD, SEAN, OLENTANGY 12 31- 9 |
| CONN, ZAC, TEAYS VALLEY 10 34- 5 | BIVENOUR, KYLE, OLENTANGY 10 25- 8 | DARE, TREVOR, HILLIARD DARBY 12 22- 9 |
| BUTLER, ADAM, GAHANNA LINCOLN 10 30- 8 | VALENTINO, DAVID, HILLIARD DARBY 10 20- 15 | JAMES, JONNY, TEAYS VALLEY 10 29- 17 |
| QUITTER, NATE, GROVE CITY 9 17- 12 | HINKLE, COREY, CENTRAL CROSSING 12 26- 13 | FINNERAN, SEAN, ST CHARLES 10 20- 9 |
| WIMER, CODY, CENTRAL CROSSING 9 11- 7 | WEPPLER, JAREN, GAHANNA LINCOLN 10 16- 14 | COOK, IAN, WORTH. KILBOURNE 10 15- 13 |
| 125 | 130 | 135 |
| RICARD, CAMERON, OLENTANGY 12 23- 8 | WEAVER, KYLE, OLENTANGY 10 28- 10 | WATERS, MIKE, GROVE CITY 12 21- 3 |
| TUTTLE, MATT, WHETSTONE 11 31- 4 | RIZZONELLI, ANTHONY, HILLIARD DARBY 11 22- 12 | CRABTREE, JOE, HILLIARD DARBY 9 21- 12 |
| DRAKE, KEVIN, UPPER ARLINGTON 9 29- 13 | MCCAFFREY, PETER, ST CHARLES 11 20- 9 | GERHARD, GRANT, UPPER ARLINGTON 10 21- 14 |
| EDWARDS, JUSTIN, CENT CROSSING 10 21- 17 | BAHAS, TYLER, PICKERINGTON NORTH 12 29- 14 | CARDENAS, JUAN, OLENTANGY 11 15- 15 |
| KISSEL, ANDREW, WORTH. KILBOURNE 12 30- 11 | DECANNICK, KYLE, GAHANNA LINCOLN 12 14- 15 | MEADOWS, KURT, ST CHARLES 12 17- 13 |
| PORT, BEN, HILLIARD DARBY 10 19- 13 | JORDAN, NATHAN, TEAYS VALLEY 10 29- 19 | ALI, AMIN, BROOKHAVEN 12 22- 12 |
| 140 | 145 | 152 |
| ANDREAS, RYAN, HILLIARD DARBY 11 21- 4 | PLACE, ANDREW, CENTRAL CROSSING 12 31- 7 | BIVENOUR, GREER, OLENTANGY 11 27- 2 |
| STEMEN, KC, TEAYS VALLEY 12 20- 6 | HILL, ANDY, GROVE CITY 12 24- 5 | FAIELLA, JASON, CENTRAL CROSSING 10 29- 9 |
| BROWN, SAM, GAHANNA LINCOLN 12 30- 9 | DUDZIK, FRANK, HILLIARD DARBY 12 24- 8 | AMNAH, ZAC, ST CHARLES 12 29- 9 |
| LATELLA, JEREMY, GROVE CITY 10 16- 16 | WILSHIRE, CARSON, TEAYS VALLEY 12 27- 15 | WILLIAMS, EVAN, PICKERINGTON N. 12 28- 8 |
| MOORE, BRENDAN, UPPER ARLINGTON 12 30- 11 | SEXTON, JAMEY, GAHANNA LINCOLN 11 23- 14 | HOLLOWAY, RICKY, NORTHLAND 11 9- 4 |
| LESLEY, NICK, CENTRAL CROSSING 11 21- 18 | JAYNES, BRYAN, OLENTANGY 10 10- 9 | MOORE, ALEX, GROVE CITY 12 10- 18 |
| 160 | 171 | 189 |
| COCHRAN, BRANDON, CENT. CROSSING 12 23- 11 | SANDERS, JEREMY, ST CHARLES 11 33- 9 | BEATTY, CODY, CENTRAL CROSSING 10 33- 6 |
| JOHNSON, MAX, UPPER ARLINGTON 12 28- 12 | BROWN, CLAY, PICKERINGTON N. 11 23- 7 | EVANS, DANIEL, BROOKHAVEN 12 25- 5 |
| GERENSCER, KARSTEN, PICK. N. 12 20- 13 | MOSCA, MARCHLE, HILLIARD DARBY 12 23- 9 | DUTTON, MARK, PICKERINGTON N. 12 35- 10 |
| VOUIS, TONY, OLENTANGY 12 16- 13 | KIRCHER, KALAN, UPPER ARLINGTON 12 30- 13 | LAWSON, XAVIER, NORTHLAND 12 22- 12 |
| SANDERS, KYLE, ST CHARLES 9 10- 12 | PEPPER, CHAD, OLENTANGY 10 16- 17 | COLVIN, ZAC, HILLIARD DARBY 11 21- 14 |
| WOODS, BRANDON, WHETSTONE 11 13- 13 | DOYLE, COREY, CENTRAL CROSSING 12 19- 18 | SPRACKLEN, ERIC, OLENTANGY 10 11- 17 |
| 215 | 275 |
| SATO, SHANE, HILLIARD DARBY 11 28- 7 | ANTONIO, JEREMIAH, HILLIARD DARBY 11 28- 4 |
| MCHUGH, PAT, TEAYS VALLEY 12 35- 11 | CLINE, TIM, OLENTANGY 11 12- 8 |
| HOGG, DARREN, CENTRAL CROSSING 11 26- 12 | BRADLEY, MASON, GROVE CITY 11 20- 9 |
| SNYDER, BROCK, GROVE CITY 10 19- 13 | HARDBARGER, ANDY, TEAYS VALLEY 11 20- 17 |
| CATT, LEE, UPPER ARLINGTON 12 24- 12 | STEVE, ZACH, BROOKHAVEN 11 13- 21 |
| CHRISTY, BEN, PICKERINGTON NORTH 11 29- 15 | MALONE, CHRIS, WHETSTONE 12 13- 16 |
You can contact me at John@Ohiowrestler.com
![]()