TOURNAMENT LIST PAGE
PLEASE SEND IN ALL RESULTS AVAILABLE - I WILL POST THEM
| DATE | LEVEL | TEAM SCORES & PLACERS | FULL RESULTS | TOURNAMENT | HOST SCHOOL | CITY, ST |
|
V - JV - FR - MS - COLLEGE |
MS WORD & PDF | MS WORD & PDF AP STYLE or BRACKETS | ||||
| NOV. 29, 2007 | COLLEGE | MESSIAH-PETROFES INVITATIONAL | ||||
| DEC. 6, 2007 | VARSITY | RESULTS | Asst. DUAL RESULT FOR OHIO | AROUND THE STATE | OHIO | |
| DEC. 7-8, 2007 | VARSITY | 14th WALSH IRONMAN | WALSH JESUIT H.S. | CUYAHOGA FALLS, OH | ||
| DEC. 7-8, 2007 | VARSITY | TEAM SCORES | 26th AVON LAKE/KNIGHTS OF COLUMBUS | AVON LAKE H.S. | AVON LAKE, OH | |
| DEC. 8, 2007 | VARSITY | RESULTS | BELLAIRE ST JOHNS INVITATIONAL | ST JOHNS H.S. | BELLAIRE, OH | |
| DEC. 8, 2007 | VARSITY | TEAM SCORES | CINCINNATI ELDER DUALS | ELDER H.S. | CINCINNATI, OH | |
| DEC. 8, 2007 | VARSITY | MS Word PDF | . | DOVER INVITATIONAL | DOVER H.S. | DOVER, OH |
| DEC. 8, 2007 | VARSITY | RESULTS | . | EYE OF THE TIGER DUALS | PICKERINGTON CENTRAL H.S. | PICKERINGTON, OH |
| DEC. 8, 2007 | VARSITY | POOLS | FINDLAY DUALS | FINDLAY H.S. | FINDLAY, OH | |
| DEC. 8, 2007 | VARSITY | RESULTS | FRANKLIN HTS | FRANKLIN HTS. H.S. | COLUMBUS, OH | |
| DEC. 8, 2007 | VARSITY | . | GIBSONBURG "GOLDEN BEAR" INVITATIONAL | GIBSONBURG H.S. | GIBSONBURG, OH | |
| DEC. 8, 2007 | VARSITY | RESULTS | GREENVILLE INVITATIONAL | GREENVILLE H.S. | GREENVILLE, OH | |
| DEC. 8, 2007 | VARSITY | RESULTS | . | HAMILTON TWP. CLASSIC | HAMILTON TWP. H.S. | COLUMBUS, OH |
| DEC. 8, 2007 | VARSITY | RESULTS | . | HARRISON DUALS | HARRISON H.S. | HARRISON, OH |
| DEC. 8, 2007 | VARSITY | TEAM SCORES | HAWKEN INVITATIONAL | HAWKEN H.S. | GATES MILLS, OH | |
| DEC. 8, 2007 | VARSITY | RESULTS | JANICE LaFORCE MEMORIAL | FRANKLIN H.S. | FRANKLIN, OH | |
| DEC. 8, 2007 | COLLEGE | . | . | KENT STATE UNIV. VARSITY INVITATIONAL | KENT ST. UNIV. | KENT, OH |
| DEC. 8, 2007 | VARSITY | TEAM SCORES | LAKE BLUE STREAK | LAKE H.S. | UNIONTOWN, OH | |
| DEC. 8, 2007 | VARSITY | TEAM SCORES | LEBANON INVITATIONAL | LEBANON H.S. | LEBANON, OH | |
| DEC. 8, 2007 | VARSITY | RESULTS | MILAN EDISON | EDISON H.S. | MILAN., OH | |
| DEC. 8, 2007 | M.S. | RESULTS | PDF PDF | 34th ANNUAL MILTON-UNION JR BULLDOG | MILTON-UNION H.S. | WEST MILTON., OH |
| DEC. 8, 2007 | VARSITY | RESULTS | RYLE RAIDER RUMBLE POOL | RYLE H.S. | RYLE, KY | |
| DEC. 8, 2007 | VARSITY | RESULTS | STRYKER INVITATIONAL | STRYKER H.S. | STRYKER, OH | |
| DEC. 8, 2007 | VARSITY | RESULTS | UNION LOCAL INVITATIONAL | UNION LOCAL H.S. | BELMONT, OH | |
| DATE | LEVEL | TEAM/PLACERS | FULL | TOURNAMENT NAME | VENUE | CITY, ST |
| DEC. 8, 2007 | VARSITY | TEAM SCORES | WESTERN HILLS INVITATIONAL | WESTERN HILLS H.S. | CINCINNATI, OH | |
| DEC. 8, 2007 | VARSITY | TEAM SCORES | WESTLAKE DUALS | WESTLAKE H.S. | WESTLAKE, OH | |
| DEC. 14-15, 2007 | VARSITY | PAGE | MIDWEST CLASSIC | KILBOURNE H.S. | WORTHINGTON, OH | |
| DEC. 15, 2007 | VARSITY | RESULTS | ARCADIA INVITATIONAL | ARCADIA H.S. | ARCADIA, OH | |
| DEC. 15, 2007 | VARSITY | MS Word PDF | . | D-3 INVITATIONAL | RICHMOND HTS H.S. | RICHMOND HTS, OH |
| DEC. 15, 2007 | VARSITY | RESULTS | DEER PARK INVITATIONAL | DEER PARK H.S. | CINCINNATI, OH | |
| DEC. 15, 2007 | VARSITY | RESULTS | JOE STORA DUALS | WESTLAND H.S. | COLUMBUS, OH. | |
| DEC. 15, 2007 | VARSITY | MS Word PDF | . | JOHN McNULTY MEMORIAL | ELYRIA CATHOLIC H.S. | ELYRIA, OH. |
| DEC. 15, 2007 | VARSITY | MS Word PDF | . | KALIN INVITATIONAL | H.S. | , OH. |
| DEC. 15, 2007 | VARSITY | MS Word PDF | . | LONGHORN SUPER QUAD | LUTHERAN WEST H.S. | , OH. |
| DEC. 15, 2007 | VARSITY | MS Word PDF | . | NORWALK INVITATIONAL | NORWALK H.S. | NORWALK, OH. |
| DEC. 15, 2007 | VARSITY | RESULTS | WATERLOO POOL | WATERLOO H.S. | ATWATER, OH. | |
| DEC. 15, 2007 | J.V. | RESULTS | WESTERN BROWN J.V. HAMMER & ANVIL | WESTERN BROWN H.S. | MOUNT ORAB, OH. | |
| DEC. 15, 2007 | VARSITY | MS Word PDF | MS Word PDF | XENIA INVITATIONAL | XENIA H.S. | XENIA, OH. |
| DEC. 22, 2007 | VARSITY | RESULTS | OAKWOOD INVITATIONAL | OAKWOOD H.S. | OAKWOOD, OH. | |
| DEC. 22, 2007 | VARSITY | MS Word PDF | MS Word PDF | ALLEN COUNTY | SPENCERVILLE H.S. | , OH. |
| DEC. 22-23, 2007 | VARSITY | PAGE | BOWLING GREEN DUALS | BOWLING GREEN H.S. | BOWLING GREEN, OH | |
| DEC. 28-29, 2007 | VARSITY | RESULTS | GREATER MIAMI VALLEY WRESTLING ASSC. | BUTLER H.S. | VANDALIA, OH | |
| DEC. 28-29, 2007 | VARSITY | MS Word PDF | MS Word PDF | BRECKSVILLE | BRECKSVILLE H.S. | BRECKSVILLE, OH. |
| DEC. 28-29, 2007 | VARSITY | . | GRIZZLY INVITATIONAL | WADSWORTH H.S. | WADSWORTH, OH. | |
| DEC. 28-29, 2007 | VARSITY | . | . | KENSTON INVITATIONAL | KENSTON H.S. | KENSTON, OH. |
| DEC. 28-29, 2007 | VARSITY | MS Word PDF | MS Word PDF | MEDINA INVITATIONAL | MEDINA H.S. | MEDINA, OH. |
| DEC. 29, 2007 | VARSITY | MS Word PDF | . | BLOOM-CARROLL HOLIDAY DUALS | BLOOM-CARROLL H.S. | CARROLL, OH. |
| DEC. 29, 2007 | VARSITY | . | . | JOHNSTOWN DUALS | JOHNSTOWN H.S. | JOHNSTOWN, OH. |
| DEC. 29-30, 2007 | COLLEGE | . | MIDLANDS INVITATIONAL | . | EVANSTON, IL | |
| DATE | LEVEL | TEAM/PLACERS | FULL | TOURNAMENT NAME | VENUE | CITY, ST |
| JAN. 4-5, 2008 | VARSITY | MS Word PDF | MS Word PDF | MADEIRA INVITATIONAL | MADEIRA H.S. | MADEIRA, OH. |
| JAN. 5, 2008 | VARSITY | MS Word PDF | ADAM COX MEMORIAL | NORWOOD H.S. | NORWOOD, OH. | |
| JAN. 5, 2008 | M.S. | . | MS Word PDF | EDGEWOOD MIDDLE SCHOOL | EDGEWOOD M.S. | EDGEWOOD, OH. |
| JAN. 5, 2008 | VARSITY | MS Word PDF | . | FAIRFIELD INVITATIONAL | FAIRFIELD H.S. | , OH. |
| JAN. 5, 2008 | M.S. | . | MS Word PDF | FRANKLIN JUNIOR HIGH SCHOOL | FRANKLIN JR H.S. | , OH. |
| JAN. 5, 2008 | M.S. | . | MS Word PDF | MEDINA MIDDLE SCHOOL | MEDINA M.S. | MEDINA, OH. |
| JAN. 5, 2008 | VARSITY | MS Word PDF | . | OAK HARBOR INVITATIONAL | OAK HARBOR H.S. | OAK HARBOR, OH. |
| JAN. 6, 2008 | VARSITY | MS Word PDF | MS Word PDF | DIVISION 1 - STATE DUALS | WADSWORTH H.S. | WADSWORTH, OH. |
| JAN. 6, 2008 | VARSITY | MS Word PDF | MS Word PDF | DIVISION 2 - STATE DUALS | DARBY H.S. | HILLIARD, OH. |
| JAN. 6, 2008 | VARSITY | MS Word PDF | MS Word PDF | DIVISION 3 - STATE DUALS | . | . |
| JAN. 11-12, 2008 | VARSITY | MS Word PDF | MS Word PDF | CHARLIE MOORE INVITATIONAL | READING H.S. | READING, WV |
| JAN. 11-12, 2008 | M.S. | . | MS Word PDF | MADEIRA MIDDLE SCHOOL | MADEIRA M.S. | MADEIRA, OH. |
| JAN. 12, 2008 | M.S. | . | MS Word PDF | BEARCAT INVITATIONAL | SPENCERVILLE JR H.S. | , OH. |
| JAN. 12, 2008 | VARSITY | MS Word PDF | MS Word PDF | BELLBROOK INVITATIONAL | BELLBROOK H.S. | BELLBROOK, OH |
| JAN. 12, 2008 | VARSITY | MS Word PDF | . | BULLDOG INVITATIONAL | GREEN H.S. | GREENSBURG, OH |
| JAN. 12, 2008 | VARSITY | MS Word PDF | MS Word PDF | MAYFIELD "BIG 8" WILDCAT INVITATIONAL | MAYFIELD H.S. | MAYFIELD HTS., OH |
| JAN. 12, 2008 | M.S. | . | MS Word PDF | NEW LEXINGTON MIDDLE SCHOOL | NEW LEXINGTON M.S. | NEW LEXINGTON, OH. |
| JAN. 12, 2008 | M.S. | . | MS Word PDF | PETE ROZMUS MEMORIAL MIDDLE SCHOOL | URBANA JR H.S. | URBANA, OH. |
| JAN. 12, 2008 | VARSITY | MS Word PDF | MS Word PDF | PERRY "PIN CITY" INVITATIONAL | PERRY H.S. | PERRY, OH |
| JAN. 18-19, 2008 | VARSITY | MS Word PDF | MS Word PDF | MARY E. KERR MEMORIAL | WAITE H.S. | TOLEDO, OH |
| JAN. 18-19, 2008 | VARSITY | MS Word PDF | MS Word PDF | TOP GUN INVITATIONAL | ALLIANCE H.S. | ALLIANCE, OH |
| JAN. 19, 2008 | VARSITY | MS Word PDF | MS Word PDF | FORT ANCIENT VALLEY CONF. CHALLENGE | WILMINGTON H.S. | WILMINGTON, OH |
| JAN. 19, 2008 | VARSITY | MS Word PDF | MS Word PDF | HAMMER & ANVIL INVITATIONAL | WESTERN BROWN H.S. | MOUNT ORAB, OH |
| JAN. 19, 2008 | VARSITY | POOLS PDF | HEATH INVITATIONAL | HEATH H.S. | HEATH, OH | |
| JAN. 19, 2008 | VARSITY | MS Word PDF | . | JAMES HORNING MEMORIAL | MASON H.S. | MASON, OH |
| JAN. 19, 2008 | VARSITY | MS Word PDF | . | JONATHON ALDER INVITATIONAL | JONATHON ALDER H.S. | PLAIN CITY, OH |
| JAN. 19, 2008 | VARSITY | MS Word PDF | MS Word PDF | LEN PARIANO MEMORIAL | MIDPARK H.S. | MIDDLEBURG HTS., OH |
| JAN. 19, 2008 | VARSITY | MS Word PDF | MS Word PDF | VALLEY VIEW INVITATIONAL | VALLEY VIEW H.S. | GERMANTOWN, OH |
| JAN. 19, 2008 | VARSITY | MS Word PDF | . | WAPAKONETA INVITATIONAL | WAPAKONETA H.S. | WAPAKONETA, OH |
| JAN. 19-20, 2008 | VARSITY | MS Word PDF | MS Word PDF | 47th CATHOLIC INVITATIONAL | ELDER H.S. | CINCINNATI, OH |
| DATE | LEVEL | TEAM/PLACERS | FULL | TOURNAMENT NAME | VENUE | CITY, ST |
| JAN. 25-26, 2008 | VARSITY | MS Word PDF | MS Word PDF | EATON INVITATIONAL | EATON H.S. | EATON, OH |
| JAN. 25-26, 2008 | VARSITY | MS Word PDF | MS Word PDF | LIMA C. C. THUNDERBIRD INVITATIONAL | LIMA C.C. H.S. | LIMA, OH |
| JAN. 25-26, 2008 | VARSITY | MS Word PDF | . | LOCKLAND INVITATIONAL | LOCKLAND H.S. | LOCKLAND, OH |
| JAN. 26, 2008 | VARSITY | MS Word PDF | MS Word PDF | 37th ANNUAL DAVE BEAN CLASSIC | FINNEYTOWN H.S. | CINCINNATI, OH |
| JAN. 26, 2008 | VARSITY | MS Word PDF | MS Word PDF | JIMMY WOOD INVITATIONAL | NEW LEXINGTON H.S. | CINCINNATI, OH |
| JAN. 26, 2008 | VARSITY | MS Word PDF | MS Word PDF | MIDDLETOWN INVITATIONAL | MIDDLETOWN H.S. | MIDDLETOWN, OH |
| JAN. 26, 2008 | VARSITY | MS Word PDF | . | McDONALD'S INVITATIONAL | MIAMI TRACE H.S. | WASHINGTON COURTHOUSE, OH |
| FEB. 1-2, 2008 | VARSITY | MS Word PDF | MS Word PDF | EASTERN OHIO WRESTLING LEAGUE | CANFIELD H.S. | CANFIELD, OH |
| FEB. 1-2, 2008 | VARSITY | MS Word PDF | MS Word PDF | GREATER WESTERN OHIO CONFERENCE | LEBANON H.S. | LEBANON, OH |
| FEB. 2, 2008 | M.S. | MS Word PDF | MS Word PDF BRACKET-PDF | CENTRAL BUCKEYE CONFERENCE JH / MS | SHAWNEE H.S. | SPRINGFIELD, OH |
| FEB. 2, 2008 | VARSITY | MS Word PDF | DELAWARE INVITATIONAL | HAYES H.S. | DELAWARE, OH | |
| FEB. 2, 2008 | VARSITY | MS Word PDF | MS Word PDF | JOHN DENO CLASSIC INVITATIONAL | ATHENS H.S. | ATHENS, OH |
| FEB. 2, 2008 | VARSITY | MS Word PDF | MS Word PDF | KINGS INVITATIONAL | KINGS H.S. | KINGS MILLS, OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | MS Word PDF | GREATER MIAMI CONF. CHAMPIONSHIP | OAK HILLS H.S. | CINCINNATI, OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | MS Word PDF | OAK HERITAGE CONF. CHAMPIONSHIP | MECHANICSBURG H.S. | MECHANICSBURG, OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | MS Word PDF | OHIO WRESTLING LEAGUE | VAN BUREN H.S. | VAN BUREN, OH |
| FEB. 8-9, 2008 | VARSITY | MS Word PDF | MS Word PDF | SOUTHWESTERN BUCKEYE LEAGUE | MILTON-UNION H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | MS Word PDF | TRI-VALLEY CONFERENCE | BELPRE H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | MS Word PDF | SOUTHWESTERN BUCKEYE LEAGUE | MILTON-UNION H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | MS Word PDF | CENTRAL BUCKEYE CONFERENCE | STEBBINS H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | CITY LEAGUE | H.S. | COLUMBUS, OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | MIAMI VALLEY CONFERENCE | H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | CINCINNATI METRO ATHLETIC CONFERENCE | H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | CINCINNATI HILLS LEAGUE | READING H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | FT ANCIENT VALLEY CONFERENCE-BUCKEYE | H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | FT ANCIENT VALLEY CONFERENCE-CARDINAL | KINGS H.S. | KINGS MILLS, OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | FT ANCIENT VALLEY CONFERENCE-SCARLET | H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | COLUMBUS CATHOLIC LEAGUE CHAMPIONSHIP | H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | MID OHIO ATHLETIC CONFERENCE | H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | WEST SHORE CONFERENCE | FAIRVIEW H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | SOUTHWESTERN CONFERENCE | FAIRVIEW H.S. | , OH |
| FEB. 9, 2008 | VARSITY | MS Word PDF | . | PORTAGE TRAIL CONFERENCE | ROOTSTOWN H.S. | , OH |
| FEB. 16, 2008 | VARSITY | . | SEEDED BRACKETS HTML WORD PDF | HOOVER DIVISION I SECTIONALS | HOOVER H.S. | CANTON, OH |
| FEB. 16, 2008 | VARSITY | . | SEEDED BRACKETS HTML WORD PDF | HOOVER DIVISION II SECTIONALS | HOOVER H.S. | CANTON, OH |
You can contact me at John@Ohiowrestler.com
![]()