Ohio Capital Conferences for 2005-2006

 

RAW DATA FOR OCC DUALS AS SENT IN BY COACHES (BY WEEK)

1/12/06 1/19/06 1/26/06 2/2/06 2/9/06 ALL OCC
DUAL SCORES

 

OHIO CAPITAL CONFERENCE - BUCKEYE DIVISION
School Name DC HD RB TW WN WL
DUBLIN COFFMAN  0-1 ---- 1/26 2/9 2/2 L 22-37 1/19
HILLIARD DAVIDSON  1-2 1/26@HD ---- L 23-36 2/9 2/2 W 55-13
REYNOLDSBURG  2-0 2/9@RB W 36-23 ---- W 58-15 1/26 2/2
THOMAS WORTHINGTON  0-2 2/2@DC 2/9@TW L 15-58 ---- L 16-55 1/26
WESTERVILLE NORTH  2-0 W 37-22 2/2@HD 1/26@RB W 55-16 ---- 2/9
WESTLAND  0-1 1/19@WL L 13-55 2/2@WL 1/26@TW 2/9@WN ----

 

OHIO CAPITAL CONFERENCE - CAPITAL DIVISION
School Name BW DJ FH OL PN WM
BIG WALNUT  1-0 ---- 2/9 2/2 W 45-28 1/26 1/19
DUBLIN JEROME  0-1 2/9@DJ ---- 1/19 1/26 2/2 L 27-50
FRANKLIN HEIGHTS  0-1 2/2@BW 1/19@FH ---- 2/9 L 12-68 1/26
OLENTANGY LIBERTY  0-1 L 28-45 1/26@DJ 2/9@FH ---- 1/19 2/2
PICKERINGTON NORTH  1-0 1/26@BW 2/2@PN W 68-12 1/19@OL ---- 2/9
WATKINS MEMORIAL  1-0 1/19@WM W 50-27 1/26@WM 2/2@OL 2/9@WM ----

 

OHIO CAPITAL CONFERENCE - CARDINAL DIVISION
School Name CH DS GC OL PC WC
CHILLICOTHE  0-1 ---- 1/19 L 6-71 2/2 2/9 1/26
DUBLIN SCIOTO  0-1 1/19@CH ---- 2/2 2/9 1/26 L 23-51
GROVE CITY  2-0 W 71-6 2/2@GC ---- 1/26 W 39-35 2/9
OLENTANGY  2-0 2/2@OL 2/9@DS 1/26@OL ---- W 41-20 W 37-28
PICKERINGTON CENTRAL  0-2 2/9@CC 1/26@DS L 35-39 L 20-41 ---- 2/2
WESTERVILLE CENTRAL  1-1 1/26@WC W 51-23 2/9@WC L 28-37 2/2@PC ----


OHIO CAPITAL CONFERENCE - CENTRAL DIVISION
School Name CC DH MA MV WS WK
CENTRAL CROSSING  2-0 ---- W 53-14 1/26 2/2 2/9 W 63-9
DELAWARE HAYES  0-2 L 14-53 ---- 2/9 1/26 L 12-61 2/2
MARYSVILLE  1-0 1/26@CC 2/9@DH ---- 1/12 2/2 W 60-9
MOUNT VERNON 2/2@CC 1/26@DH 1/12@MA ---- 1/19 2/9
WESTERVILLE SOUTH  1-0 2/9@WS W 61-12 2/2@MA 1/19@MV ---- 1/26
WORTHINGTON KILBOURNE  0-2 L 9-63 2/2@WK L 9-60 2/9@MV 1/26@WS ----


OHIO CAPITAL CONFERENCE - OHIO DIVISION
School Name GL GM HD LA NE UA
GAHANNA-LINCOLN ---- 2/2 1/19 1/26 2/9 1/12
GROVEPORT-MADISON  0-1 2/2@GM ---- L 24-42 1/19 1/26 2/9
HILLIARD DARBY  1-0 1/19@HD W 42-24 ---- 2/9 2/2 1/26
LANCASTER  1-0 1/26@GL 1/19@LA 2/9@HD ---- W 45-32 2/2
NEWARK  0-1 2/9@GL 1/26@NE 2/2@NE L 32-45 ---- 1/19
UPPER ARLINGTON 1/12@GL 2/9@UA 1/26@UA 2/2@LA 1/19@UA ----

You can contact me at John@Ohiowrestler.com

anibar.gif (4491 bytes)

 

Ohio_Wrestling_s.gif (2481 bytes)